View Details New On Site Today $599,999 1 of 26 699 - Not Defined | 699 - Not Defined 4 beds 2 baths 1 ½ baths 1,844 sqft 0.11 acres On Site: Today
View Details Open House $1,399,800 1 of 49 699 - Not Defined | Santa Clara 3 beds 2 baths 1 ½ baths 1,716 sqft 0.03 acres On Site: Today
View Details New On Site Today $2,900,000 1 of 42 699 - Not Defined | San Jose 6 beds 4 baths 1 ½ baths 3,705 sqft 0.19 acres On Site: Today
View Details Open House $1,397,000 1 of 26 699 - Not Defined | San Jose 4 beds 2 baths 2,009 sqft 0.14 acres On Site: Today
View Details Open House $788,000 1 of 23 699 - Not Defined | Santa Clara 11 units 2 beds 1 baths 920 sqft On Site: Today
View Details Open House $1,699,000 1 of 29 699 - Not Defined | San Jose 4 beds 2 baths 1,570 sqft 0.2 acres On Site: Today
View Details New On Site Today $190,000 1 of 4 699 - Not Defined | Hollister 0.04 acres On Site: Today
View Details Open House $510,000 1 of 1 266 - Grand Terrace | Grand Terrace 1 units 3 beds 2 baths 1,500 sqft On Site: Today
View Details Open House $1,695,000 1 of 1 Los Gatos 4 beds 3 baths 2,560 sqft 0.98 acres On Site: Today
View Details New On Site Today $2,795,000 1 of 42 699 - Not Defined | Aptos 3 beds 3 baths 1 ½ baths 3,177 sqft 0.12 acres On Site: Today