View Details New On Site Today $758,000 1 of 36 699 - Not Defined | San Jose 2 beds 2 baths 1,170 sqft On Site: Today
View Details New On Site Today $6,195,000 1 of 4 699 - Not Defined | Menlo Park 5 beds 5 baths 1 ½ baths 3,693 sqft 0.23 acres On Site: Today
View Details Open House $2,350,000 1 of 34 699 - Not Defined | Saratoga 2 beds 1 baths 1,232 sqft 0.18 acres On Site: Today
View Details Open House $1,498,000 1 of 24 699 - Not Defined | San Jose 3 beds 2 baths 1,127 sqft 0.14 acres On Site: Today
View Details Open House $2,198,880 1 of 1 699 - Not Defined | Santa Clara 4 beds 2 baths 1 ½ baths 2,110 sqft 0.18 acres On Site: Today
View Details Open House $1,498,000 1 of 15 699 - Not Defined | Pacific Grove 3 beds 2 baths 1,466 sqft 0.09 acres On Site: Today
View Details New On Site Today $1,399,000 1 of 13 699 - Not Defined | Redwood City 3 beds 2 baths 970 sqft 0.21 acres On Site: Today
View Details New On Site Today $290,000 1 of 16 Winton 3 beds 2 baths 1,188 sqft 0.03 acres On Site: Today
View Details New On Site Today $1,850,000 1 of 6 699 - Not Defined | Millbrae 4 beds 4 baths 1 ½ baths 3,504 sqft 0.4 acres On Site: Today
View Details New On Site Today $539,900 1 of 12 699 - Not Defined | Greenfield 4 beds 2 baths 1 ½ baths 1,960 sqft 0.08 acres On Site: Today